








The popularity of major sports by the size of the fanbase:
| # | Sport | Fans | Sphere |
|---|---|---|---|
| 1 | Association football (Soccer) | 4 billion | Global |
| 2 | Cricket | 2.5 billion | UK and Commonwealth |
| 3 | Field hockey | 2 billion | Europe, Africa, Asia, and Australia |
| 4 | Tennis | 1 billion | Global |
| 5 | Volleyball | 900 million | Western Europe and North America |
| 6 | Table tennis | 875 million | Global |
| 7 | Basketball | 825 million | Global |
| 8 | Baseball | 500 million | United States, Caribbean, and Japan |
| 9 | Rugby | 475 million | UK and Commonwealth |
| 10 | Golf | 450 million | Western Europe, East Asia, and North America |






